<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software performance analysis</title>
	<atom:link href="http://www.arkaos.net/blog/2009/06/tips/performance-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arkaos.net/blog/2009/06/tips/performance-analysis/</link>
	<description>The corporate blog of ArKaos, a leader in technology for live visual performances.</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:23:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Software performance analysis &#124; ArKaos Blog &#124; ArKaos Blog</title>
		<link>http://www.arkaos.net/blog/2009/06/tips/performance-analysis/comment-page-1/#comment-164</link>
		<dc:creator>Software performance analysis &#124; ArKaos Blog &#124; ArKaos Blog</dc:creator>
		<pubDate>Sat, 26 Sep 2009 08:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkaos.net/blog/?p=60#comment-164</guid>
		<description>[...] Software performance analysis 30Jun/093 [...]</description>
		<content:encoded><![CDATA[<p>[...] Software performance analysis 30Jun/093 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nostromo</title>
		<link>http://www.arkaos.net/blog/2009/06/tips/performance-analysis/comment-page-1/#comment-12</link>
		<dc:creator>nostromo</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkaos.net/blog/?p=60#comment-12</guid>
		<description>The FFMPEG player is an internal library (called FFMPEG) we use to decode a lot of file types. We support a lot of different mechanism so others could be played back through Quicktime/Flash/DirectShow etc... The FFMPEG player is the most effective way to decode videos tho. If you hover on video loaded inside GrandVJ or Mediamaster, the tooltip will tell you which player is used.</description>
		<content:encoded><![CDATA[<p>The FFMPEG player is an internal library (called FFMPEG) we use to decode a lot of file types. We support a lot of different mechanism so others could be played back through Quicktime/Flash/DirectShow etc&#8230; The FFMPEG player is the most effective way to decode videos tho. If you hover on video loaded inside GrandVJ or Mediamaster, the tooltip will tell you which player is used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="587762113">Vito Varsano</fb:name></title>
		<link>http://www.arkaos.net/blog/2009/06/tips/performance-analysis/comment-page-1/#comment-10</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="587762113">Vito Varsano</fb:name></dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkaos.net/blog/?p=60#comment-10</guid>
		<description>//////. Either you use a codec that isn’t effective (make sure all you videos are decoded through our FFMPEGplayer – preferably photoJPEG, mpeg2, H.264), or you are decoding to many movies for what your harddrive can cope with.\\\\\

what is ...our  ffmpeg plater?? is it  the engine inside arkaos or separate decoding soft?</description>
		<content:encoded><![CDATA[<p>//////. Either you use a codec that isn’t effective (make sure all you videos are decoded through our FFMPEGplayer – preferably photoJPEG, mpeg2, H.264), or you are decoding to many movies for what your harddrive can cope with.\\\\\</p>
<p>what is &#8230;our  ffmpeg plater?? is it  the engine inside arkaos or separate decoding soft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hackett</title>
		<link>http://www.arkaos.net/blog/2009/06/tips/performance-analysis/comment-page-1/#comment-8</link>
		<dc:creator>Kevin Hackett</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkaos.net/blog/?p=60#comment-8</guid>
		<description>Thanks for this explanation, the numbers make more sense to me now.</description>
		<content:encoded><![CDATA[<p>Thanks for this explanation, the numbers make more sense to me now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
